Supreme Court Nullifies Verdict on Article 63-A Defection Clause
Asia University Rankings 2021: 16 Pakistani Institutes
Islamabad: In an inspiring progress, 16 Pakistani universities have made it to the Times Higher Education (THE) Asia University Rankings 2021.
As per details, Quaid-i-Azam University (QAU) leads the chart among Pakistani universities on the list. QAU is followed by Abdul Wali Khan University Mardan and COMSATS University Islamabad.
List of Pakistan’s institutions on THE Asia University Rankings 2021 are as follows.
Sr.No. | University | Ranking |
---|---|---|
1. | Quaid-i-Azam University | 100 |
2. | Abdul Wali Khan University Mardan | 124 |
3. | COMSATS University Islamabad | 171 |
4. | University of Peshawar | 201–250 |
5. | University of Agriculture, Faisalabad | 251-300 |
6. | Government College University Faisalabad | 251-300 |
7. | Lahore University of Management Sciences | 251-300 |
8. | National University of Sciences and Technology | 251-300 |
9. | University of the Punjab | 301-350 |
10. | Bahauddin Zakariya University | 401+ |
11. | University of Engineering & Technology (UET) Lahore | 401+ |
12. | Government College University Lahore | 401+ |
13. | The Islamia University of Bahawalpur | 401+ |
14. | PMAS Arid Agriculture University Rawalpindi | 401+ |
15. | University of Sargodha | 401+ |
16. | University of Veterinary and Animal Sciences, Lahore | 401+ |
The Asia University Rankings use an equivalent 13 performance indicators because the World University Rankings, but they’re focused to spotlight the highest Asian institutions.
The 2021 rankings include 551 universities from 30 countries that are ranked on the foundation of teaching, research, knowledge transfer, and international outlook.
Read this; Copa America: Luis Suarez devastated US